SolidShell
🌐 KR
Description
This is a component that generates shell deposition toolpaths from a closed solid geometry. It allows you to configure detailed settings such as the starting position, spacing, height, and tilting degree of the target planes. If the geometry is large, it can export the operation data by dividing it into partitions.

| Input
| Name | Type | Description |
|---|---|---|
| Geometry | Geometry | Target geometry for slicing. Accepts Brep or Mesh. |
| Reference Plane | Plane | Reference plane for slicing. Set parallel to the build plate direction. Layers are generated along the Z-axis of the plane. Default: WorldXY. |
| Seams | Curve | Guide curve that determines the starting point (Seam) position for each layer’s outer contour path. The intersection between the curve and the outer path is set as the layer starting point. |
| Edges | Curve | Guide curve used to tilt target planes formed around the geometry’s edges along the edge’s tangent direction. |
| Required Parameter
| Name | Type | Description |
|---|---|---|
| Setback | Number | Inner/outer offset distance (mm) of the shell path relative to the input geometry boundary. |
| Shell Count | Integer | Number of shell paths to generate along the outer boundary of the input geometry. |
| Layer Width | Number | Width of a single deposition path (bead width, mm). |
| Layer Height | Number | Height of a single deposition layer (layer thickness, mm). |
| First Layer Height | Number | Height of the first deposition layer contacting the build plate (mm). |
| Tolerance | Number | Approximation tolerance for the path. |

| Name | Type | Description |
|---|---|---|
| Tilt Weight | Number | Weight to tilt the target Z-axis toward the surface slope (overhang) direction in overhang geometries. Used to align the torch or extruder with the surface inclination. |
| Edge Tilt Weight | Number | Weight to tilt targets toward the tangent direction of the edge in geometries with edges. Edge reference curves utilize the component's Edges input. |
| Edge Tilt Ramp | Number | Distance (mm) to blend the Edge Tilt effect. Gradually applies and releases Edge Tilt over this distance before and after the edge to smooth path movements caused by sudden edge tangent direction changes. |
| Incremental Tilt Steps | Number | Number of layers (N) to gradually reach the configured Tilt Weight. Applies tilting step-by-step starting from initial layers near the build plate to prevent collisions and excessive robot motion caused by abrupt initial tilting. |

| Name | Type | Description |
|---|---|---|
| Wipe Distance | Number | Nozzle wiping distance. • Positive (+): Continues past the outer path completion point by the specified distance with an overlapping path. • Negative (-): Terminates early before the outer path end point by the specified distance. |
| Seam Spread | Number | Distributes seam start points across N cycles to prevent seams from concentrating at a single location. Shifts path parameters by 1/N per layer and returns to the original position every N layers. • Example: N = 4 → Layer 1 = 0.0, Layer 2 = 0.25, Layer 3 = 0.75, Layer 4 = 0.0 (repeating). |
| Seam Offset | Integer | Offset to collectively adjust the seam positions of all layers. Uniformly shifts the entire structure while maintaining relative positions between layers set by Seam Spread. |

| Name | Type | Description |
|---|---|---|
| Part Count | Integer | Number of parts to divide and slice the model into. • 1: Slices the entire model. / • N: Divides the model into N parts for partial slicing. |
| Part Number | Number | Part number (1 to N) to be sliced among the N divided parts. |

| Output
| Name | Type | Description |
|---|---|---|
| Shell ToolPaths | Shell ToolPaths | Generated deposition toolpath data. |
| Shell Profile | Shell Profile | Reference profile information of the generated outer deposition paths. |
| First Part | Boolean | Flag indicating whether the current Deposition ToolPath is the bottom-most (first) part. |
| Shell Contours | Curve | Polylines connecting the generated outer deposition paths. |