SolidFill
π KR
Description
This is a deposition toolpath component that fills the inside of the outer boundary based on the Shell Profile. It allows you to determine detailed settings such as the fill shape and spacing.

| Input
| Name | Type | Description |
|---|---|---|
| Shell Profile | Shell Profile | Reference profile data for outer deposition paths. |
| Required Parameter
| Name | Type | Description |
|---|---|---|
| Int-Infill Type | String | Pattern applied to the internal fill area. |
| External Infill Type | String | Pattern applied to the external fill area. |
| Rotation | Number | Rotation angle applied to the fill pattern. |

| Name | Type | Description |
|---|---|---|
| Top Layers | Integer | Number of solid layers to generate at the top of the part. |
| Bottom Layers | Integer | Number of solid layers to generate at the bottom of the part. |
| Fill Gap | Number | Gap between the shell and fill, and between internal and external fill patterns (mm). |
| Int-Infill Amount | Number | Internal fill density (0 to 1, 0% to 100%). |

| Output
| Name | Type | Description |
|---|---|---|
| Infill ToolPaths | Infill ToolPaths Tree | Generated deposition path data. |
| Infill Pattern | Curve | Polyline pattern connecting the generated fill deposition paths. |