FlyByBranch
π KR
Description
This is a component that generates a transition path (Flyby) target plane connecting each branch of a target plane data tree. When moving between path segments, it reconstructs the path of the section that departs from the workpiece and determines the target plane according to the value set by the user.

| Input
| Name | Type | Description |
|---|---|---|
| Target Planes | Plane | Target plane DataTree used as the basis for transition path generation. Branches are organized by path segment units. |
| Required Parameter
| Name | Type | Description |
|---|---|---|
| Target Count | Number | Number of target planes constituting the transition path. |

| Name | Type | Description |
|---|---|---|
| Link | Toggle | Links Approach and Departure values. TRUE: Adjusting one automatically matches the other. FALSE: Adjusts each independently (Default). |
| Approach Dir | String | Batch specifies the approach direction of the transition path. β’ Motion Dir: Reverse direction of the motion vector at the start of each branch. β’ Z/Y/X Axis Β· Negative Z/Y/X Axis: Corresponding axis direction of the starting target plane. |
| Departure Dir | String | Batch specifies the departure direction of the transition path. β’ Motion Dir: Direction of the motion vector at the end of each branch. β’ Z/Y/X Axis Β· Negative Z/Y/X Axis: Corresponding axis direction of the final target plane. |
| Approach(mm) | Number | Distance (mm) to offset the approach point of the transition path from the first target plane. |
| Departure(mm) | Number | Distance (mm) to offset the departure point of the transition path from the last target plane. |

| Name | Type | Description |
|---|---|---|
| Continuity | String | Continuity type of the transition path blend. [Position]: Position continuity (G0). [Tangency]: Tangent continuity (G1). [Curvature]: Curvature continuity (G2). |
| Link | Toggle | Links 'Bulge Start' and 'Bulge End' values. TRUE: Adjusting one automatically matches the other. FALSE: Adjusts each independently (Default). |
| Bulge Start | Number | Bulge degree at the blend start point. |
| Bulge End | Number | Bulge degree at the blend end point. |

| Name | Type | Description |
|---|---|---|
| Frame Size | Number | Frame size. |

| Output
| Name | Type | Description |
|---|---|---|
| Target Planes | Plane | Generated tracing path target planes |