WeldData
π EN
Description
This is a component that defines parameters for the actual welding section where the arc is stably maintained. It allows you to specify welding speed, voltage, wire feed conditions, and other parameters applied along the seam.

| Input
| Name | Type | Description |
|---|---|---|
| Weld Sched | Weld Sched | The welding program number (schedule) and welding mode to be used. |
| Weight | Number | Weight factor for wirefeed1. |
| WeaveData | WeaveData | ABB WeaveData configuration data. |
| Required Parameter
| Name | Type | Description |
|---|---|---|
| Name | String | Variable name. |

| Name | Type | Description |
|---|---|---|
| Voltage | Number | Welding voltage (ABB convention). Fronius TPS/TPS-i: Arc length correction. |
| WireFeed(m/min) | Number | Wire feed speed (m/min). Common to both ABB / Fronius. |
| Control | Number | Control parameter (ABB convention). Fronius TPS/TPS-i: Dynamic correction. |
| Current | Number | Welding current (ABB convention). Not used in Fronius TPS/TPS-i. |

| Name | Type | Description |
|---|---|---|
| Weld Speed(mm/s) | Number | TCP linear speed during welding (mm/s). A key factor determining the actual bead shape and layer height. |
| Preview Cycles | Number | The number of repetition cycles for welding trajectory visualization within the component viewport. |

| Output
| Name | Type | Description |
|---|---|---|
| WeldData | WeldData | Outputs the configured ABB WeldData stream. |
| Code | String | Outputs the compiled RAPID command code. |